Total credits required for an MFA in Photographic and Electronic Media: 60.0
The following reflects the requirements for students entering in the 2018-19academic year.
COURSE TITLE |
COURSE # |
CREDITS |
PROGRAM REQUIREMENTS | ||
Practicum I | PH 5575 | 3.0 |
Practicum II | PH 5576 | 3.0 |
MFA Seminar I | PH 5590 | 9.0 |
MFA Seminar II | PH 5591 | 9.0 |
MFA Seminar III | PH 6500 | 9.0 |
MFA Seminar IV | PH 6501 | 9.0 |
Practicum III | PH 6525 | 3.0 |
Practicum IV | PH 6526 | 3.0 |
LIBERAL ARTS AND ELECTIVES | ||
Liberal Arts Electives* | 12.0 |
*May take either Graduate or Undergraduate courses. Graduate students taking undergraduate courses for graduate credit are required to do additional work and complete the course with a grade of B or better.