The following degree plan is for the 2018-19 academic year. Current students should log into MyMICA or contact their Advisor for their personalized degree plan.
First-Year Requirements | Course # | Credits |
Forum 1 | FF 111 | 3.0 |
Forum 2 | FF 112 | 3.0 |
Color & Design | FF 120A or 120B | 3.0 |
Forms & Space | FF 130A or 130B | 3.0 |
Systems & Time | FF 140A or 140B | 3.0 |
Drawing: Tradition & Innovation | FF 161 | 3.0 |
Drawing: Contemporary Practices | FF 162 | 3.0 |
First-Year Studio Elective | 3.0 | |
Total credits for the First-Year requirements: | 24.0 | |
Liberal Arts Requirements | Course # | Credits |
Art Matters | AH 100 | 3.0 |
Modernism and After | AH 201 | 3.0 |
Art History Elective | AH | 9.0 |
Critical Inquiry | HMST 101 | 3.0 |
Humanistic Studies/Literature Elective (any level) | 3.0 | |
Humanistic Studies/Literature Elective (300 or 400 level) | 3.0 | |
Intellectual History I and II | -IH1 and -IH2 | 6.0 |
Science/Math Requirement | NSCI | 3.0 |
Theory Requirement | -TH | 3.0 |
Academic Electives (or Writing Workshop, if required) | 6.0 | |
Total credits for the Liberal Arts requirements: | 42.0 | |
Interdisciplinary Sculpture Major Requirements | Course # | Credits |
Drawing for Thinking & Making | DR 240 | 3.0 |
Introduction to Sculpture | IS 200 | 3.0 |
Complete 9.0 credits of the following | ||
Introduction to 3D Computer Animation | AN 203 | 3.0 |
Introduction to Ceramics | CE 200 | 3.0 |
Introduction to Fiber | FB 200 | 3.0 |
Introduction to Wood | IS 202 | 3.0 |
Introduction to Newer Genres | IS 266 | 3.0 |
Introduction to Figure Sculpture | IS 272 | 3.0 |
Introduction to Digital Fabrication | IS 320 | 3.0 |
Moving Image I | FILM 200 | 3.0 |
Junior Seminar | SS 300 | 3.0 |
Senior Independent I and II | IS 498 and 499 | 12.0 |
3D Studio Electives | CE, FB, or IS | 15.0 |
Studio Electives | 9.0 | |
Total credits for the Interdisciplinary Sculpture Major requirements: | 54.0 |
If an integrated degree in Humanistic Studies, a minor in the Liberal Arts, or the MAT preparatory curriculum is chosen, the total credits would be 126.