The below degree plan is for the 2017-18 academic year. Existing students should use MyMICA or contact their Advisor for a personalized degree plan.
First-Year Requirements
All students must complete the following requirements:
COURSE TITLE | COURSE # | CREDITS |
Forum 1 | FF 111 | 3.0 |
Forum 2 | FF 112 | 3.0 |
Color & Design | FF 120A or 120B | 3.0 |
Forms & Space | FF 130A or 130B | 3.0 |
Systems & Time | FF 140A or 140B | 3.0 |
Drawing: Tradition & Innovation | FF 161 | 3.0 |
Drawing: Contemporary Practices | FF 162 | 3.0 |
First-Year Studio Elective | 3.0 |
Total credits for the First-Year requirements: 24.0
Liberal Arts Requirements
One of the Humanistic Studies electives in the standard BFA degree plan must be taken in LIT (Literature) or CWRT (Creative Writing).
COURSE TITLE | COURSE # | CREDITS |
Critical Inquiry | HMST 101 | 3.0 |
Humanistic Studies/Literature Elective (any level) | 3.0 | |
Humanistic Studies/Literature Elective (300 or 400) | 3.0 | |
Intellectual History I and II | -IH1 and -IH2 | 6.0 |
Science/Math Elective | NSCI | 3.0 |
Theory | -TH | 3.0 |
Academic Electives (or Writing Workshop, if required) | 6.0 |
Total credits for the Liberal Arts requirements: 27.0
Art History, Theory and Criticism Major Requirements
Courses below are not reflected in chronological order.
Total credits for the Art History, Theory & Criticism Major requirements: 69.0
If an integrated degree in Humanistic Studies, a minor in the Liberal Arts, or the MAT preparatory curriculum is chosen, the total credits would be 126.
*Must be Asian, African, New World, and Oceanic
**6 of 9.0 credits must be 400 level